2025 Mazda CX-5 Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Base Price | $30,190 | $31,520 | $32,870 | $34,220 | $36,820 | $39,215 | $39,420 | $42,220 |
Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Cylinder Deactivation | No | No | No | Yes | Yes | No | No | No |
Horsepower | 187 @ 6000 rpm | 187 @ 6000 rpm | 187 @ 6000 rpm | 187 @ 6000 rpm | 187 @ 6000 rpm | 227 @ 5000 rpm | 227 @ 5000 rpm | 227 @ 5000 rpm |
Torque | 186 lb-ft @ 4000 rpm | 186 lb-ft @ 4000 rpm | 186 lb-ft @ 4000 rpm | 185 lb-ft @ 4000 rpm | 185 lb-ft @ 4000 rpm | 310 lb-ft @ 2000 rpm | 310 lb-ft @ 2000 rpm | 310 lb-ft @ 2000 rpm |
Transmission | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD | 6-Speed Automatic w/OD |
Transmission Features | Manual-shift & Sport modes | Manual-shift & Sport modes | Manual-shift & Sport modes | Manual-shift & Sport modes | Mi-Drive w/ Normal, Sport & Off-road modes | Mi-Drive w/ Normal, Sport & Off-road modes | Mi-Drive w/ Normal, Sport & Off-road modes | Mi-Drive w/ Normal, Sport & Off-road modes |
Drive Type | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Fuel Economy (city/hwy/combined) | 23/29/25 mpg | 23/29/25 mpg | 23/29/25 mpg | 26/30/28 mpg | 26/30/28 mpg | 22/27/24 mpg | 22/27/24 mpg | 22/27/24 mpg |
Fuel Tank Capacity | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. |
Range (city/hwy) | 351.9/443.7 miles | 351.9/443.7 miles | 351.9/443.7 miles | 397.8/459.0 miles | 397.8/459.0 miles | 336.6/413.1 miles | 336.6/413.1 miles | 336.6/413.1 miles |
Max Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs |
Curb Weight | 3,679 lbs | 3,679 lbs | 3,679 lbs | 3,752 lbs | 3,752 lbs | 3,871 lbs | 3,871 lbs | 3,871 lbs |
Suspension Type (F/R) | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link |
Brake Rotors (F/R) | 11.7 in. / 11.9 in. | 11.7 in. / 11.9 in. | 11.7 in. / 11.9 in. | 11.7 in. / 11.9 in. | 11.7 in. / 11.9 in. | 12.6 in. / 11.9 in. | 12.6 in. / 11.9 in. | 12.6 in. / 11.9 in. |
Interior Features
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Passenger Volume | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. | 103.6 cu. ft. |
Seat Material | Cloth | Leatherette | Leather | Leather | Leather | Leather w/Synthetic Suede Inserts | Leather | Nappa Leather |
Front Seats | 6-way Manual Driver, 4-way Manual Passenger | Heated, 6-way Power Driver w/Manual Lumbar, 6-way Manual Passenger | Heated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger | Heated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger | Heated/Ventilated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger | Heated/Ventilated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger | Heated/Ventilated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger | Heated/Ventilated, 8-way Power Driver w/Power Lumbar, 6-way Power Passenger |
Driver Seat Memory | Not Available | Not Available | 2-Position | 2-Position | 2-Position | 2-Position | 2-Position | 2-Position |
Rear Seats | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split, Heated | 40-20-40 Split | 40-20-40 Split, Heated | 40-20-40 Split, Heated |
Steering Wheel | Leather | Leather | Leather | Leather | Heated Leather | Leather | Heated Leather | Heated Leather |
Climate Control | Manual Air Conditioning | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto |
Rear HVAC Ducts | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Trim | Metal-Look | Metal-Look | Metal-Look | Piano Black | Metal-Look | Piano Black | Piano Black | Genuine Wood |
Technology
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Infotainment System | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT | MAZDA CONNECT |
Display Size | 10.25″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ |
Audio System | 4-Speakers | 6-Speakers | 6-Speakers | Bose 10-Speaker | Bose 10-Speaker | Bose 10-Speaker | Bose 10-Speaker | Bose 10-Speaker |
Apple CarPlay/Android Auto | Standard | Standard | Standard | Wireless | Wireless | Wireless | Wireless | Wireless |
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | 2 Type C | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) | 4 (2 Type C, 2 Type A) |
Wi-Fi Hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Navigation | Turn-by-Turn | Turn-by-Turn | Turn-by-Turn | Turn-by-Turn | Turn-by-Turn | Turn-by-Turn | Turn-by-Turn | Mazda Navigation System w/Off-road Navigation |
SiriusXM | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard w/Traffic & Travel Link |
Voice Recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wireless Phone Charger | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Head-Up Display | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Digital Instrument Cluster | Analog w/Digital Display | Analog w/Digital Display | Analog w/Digital Display | Analog w/Digital Display | Digital/Analog | Digital/Analog | Digital/Analog | Digital/Analog |
Digital Speedometer | Not Available | Not Available | Not Available | Not Available | Redundant | Redundant | Redundant | Redundant |
Safety & Driver Assistance
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Traffic Jam Assist | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
Collision Mitigation | Front | Front | Front | Front | Front | Front | Front | Front |
Smart City Brake Support | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced & Rear | Advanced & Rear | Advanced & Rear |
Lane Keep Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitoring | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Monitoring Alert | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
Front Parking Sensors | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Back-Up Camera | Standard | Standard | Standard | Standard | 360° View Monitor | 360° View Monitor | 360° View Monitor | 360° View Monitor |
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Aerial View | Aerial View | Aerial View | Aerial View |
Airbags | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain | Dual Stage Front, Side, Curtain |
Exterior Features
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Sunroof | Not Available | Not Available | Express Open/Close | Express Open/Close | Express Open/Close | Express Open/Close | Express Open/Close | Express Open/Close |
Power Liftgate | Manual | Manual | Power | Power | Power | Power | Power | Power |
Grille | Black | Black | Black | Black | Black | Black | Black | Gray |
Side Windows Trim | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
Door Handles | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
Front Bumper | Body-Colored w/Metal-Look | Body-Colored w/Metal-Look | Body-Colored w/Metal-Look | Body-Colored w/Black | Body-Colored w/Metal-Look | Body-Colored w/Black | Body-Colored w/Black | Body-Colored w/Metal-Look |
Rear Bumper | Body-Colored w/Black | Body-Colored w/Black | Body-Colored w/Black | Body-Colored w/Black | Body-Colored w/Black | Body-Colored w/Body-Colored | Body-Colored w/Body-Colored | Body-Colored w/Body-Colored |
Wheel Well Trim | Body-Colored | Body-Colored | Body-Colored | Black | Body-Colored | Black | Black | Body-Colored |
Side Mirrors | Body-Colored, Power, Turn Signal | Body-Colored, Power, Turn Signal | Body-Colored, Power, Turn Signal | Black, Power, Turn Signal | Body-Colored, Power, Heated, Turn Signal, Power Folding | Black, Power, Heated, Turn Signal | Black, Power, Heated, Turn Signal, Power Folding | Body-Colored, Power, Heated, Turn Signal, Power Folding |
Exhaust | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome | Stainless Steel w/Chrome |
Headlights | Auto On/Off LED | Auto On/Off LED | Auto On/Off LED | Auto On/Off LED | Auto On/Off LED, Directionally Adaptive | Auto On/Off LED, Directionally Adaptive | Auto On/Off LED, Directionally Adaptive | Auto On/Off LED, Directionally Adaptive |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Wipers | Rain Detecting | Rain Detecting | Rain Detecting | Rain Detecting | Rain Detecting w/Heated | Rain Detecting | Rain Detecting w/Heated | Rain Detecting w/Heated |
Lip Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Suspension & Chassis
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Shock Absorbers | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized |
Steering Type | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist |
Turning Diameter | 36.0 ft | 36.0 ft | 36.0 ft | 36.0 ft | 36.0 ft | 36.0 ft | 36.0 ft | 36.0 ft |
Ground Clearance | 7.6 inches | 7.6 inches | 7.6 inches | 7.6 inches | 7.6 inches | 7.9 inches | 7.9 inches | 7.9 inches |
Brake Type | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Anti-Lock Braking System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Front Brake Rotors | 11.7 in. | 11.7 in. | 11.7 in. | 11.7 in. | 11.7 in. | 12.6 in. | 12.6 in. | 12.6 in. |
Rear Brake Rotors | 11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Hold Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Actuated Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Curb Weight | 3,679 lbs | 3,679 lbs | 3,679 lbs | 3,752 lbs | 3,752 lbs | 3,871 lbs | 3,871 lbs | 3,871 lbs |
Off-Road Capability
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Drivetrain | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD | Automatic Full-Time AWD |
Off-Road Mode | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard w/ Off-road Navigation |
Permanent Locking Hubs | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Maximum Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs |
Maximum Tongue Weight | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs |
Wheels & Tires
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Front Wheel Size | 17″ x 7J | 17″ x 7J | 17″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J |
Rear Wheel Size | 17″ x 7J | 17″ x 7J | 17″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J | 19″ x 7J |
Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Wheel Finish | Gray Metallic | Gray Metallic | Gray Metallic | Black Metallic | Gray Metallic | Black Metallic | Black Metallic | Silver Metallic |
Front Tire Size | P225/65HR17 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 | P225/55VR19 | P225/55VR19 | P225/55VR19 |
Rear Tire Size | P225/65HR17 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 | P225/55VR19 | P225/55VR19 | P225/55VR19 |
Spare Wheel Size | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
Spare Wheel Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Spare Tire Size | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
Cargo Capacity
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Behind 2nd Row | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. | 29.1 cu. ft. |
Behind 1st Row | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. | 58.1 cu. ft. |
Cargo Length Behind 2nd Row | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
Cargo Width at Beltline | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
Cargo Width Between Wheelhousings | 41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
Cargo Height | 32.4 in. | 32.4 in. | 32.4 in. | 32.4 in. | 32.4 in. | 32.4 in. | 32.4 in. | 32.4 in. |
Convenience Features
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
HomeLink Garage Opener | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Auto-Dimming Rearview Mirror | Day-Night | Day-Night | Day-Night | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming |
12V Power Outlets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power Windows | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) | 1-Touch Up/Down (All) |
Power Door Locks | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock | Standard w/Autolock |
E911 Emergency Notification | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty & Coverage
Feature | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Powertrain Warranty | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |
Corrosion Warranty | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles |
Roadside Assistance | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |






Exterior Dimensions
Dimension | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Base Price | $30,190 | $31,520 | $32,870 | $34,220 | $36,820 | $39,215 | $39,420 | $42,220 |
Wheelbase | 106.2 in | 106.2 in | 106.2 in | 106.2 in | 106.2 in | 106.2 in | 106.2 in | 106.2 in |
Overall Length | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in |
Overall Width (without mirrors) | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in |
Overall Height | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.3 in | 66.3 in | 66.3 in |
Front Track Width | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in |
Rear Track Width | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in | 62.8 in |
Ground Clearance | 7.6 in | 7.6 in | 7.6 in | 7.6 in | 7.6 in | 7.9 in | 7.9 in | 7.9 in |
Liftover Height | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in |
Interior Dimensions
Dimension | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Passenger Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Passenger Volume | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft | 103.6 cu ft |
Front Head Room | 39.7 in | 39.7 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in |
Front Leg Room | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in |
Front Shoulder Room | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
Front Hip Room | 55.2 in | 55.2 in | 55.2 in | 55.2 in | 55.2 in | 55.2 in | 55.2 in | 55.2 in |
Second Row Head Room | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in |
Second Row Leg Room | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in |
Second Row Shoulder Room | 54.8 in | 54.8 in | 54.8 in | 54.8 in | 54.8 in | 54.8 in | 54.8 in | 54.8 in |
Second Row Hip Room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Cargo Dimensions
Dimension | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Cargo Space Behind Second Row | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft | 29.1 cu ft |
Cargo Space Behind First Row | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft | 58.1 cu ft |
Cargo Length Behind Second Row | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in |
Cargo Width at Beltline | 56.9 in | 56.9 in | 56.9 in | 56.9 in | 56.9 in | 56.9 in | 56.9 in | 56.9 in |
Cargo Width Between Wheelhousings | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in |
Cargo Height | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in | 32.4 in |
Weight & Capacity
Dimension | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Base Curb Weight | 3,679 lbs | 3,679 lbs | 3,679 lbs | 3,752 lbs | 3,752 lbs | 3,871 lbs | 3,871 lbs | 3,871 lbs |
GVWR | 4,724 lbs | 4,724 lbs | 4,724 lbs | 4,724 lbs | 4,724 lbs | 4,828 lbs | 4,828 lbs | 4,828 lbs |
Fuel Tank Capacity | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal |
Maximum Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs |
Maximum Tongue Weight | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs | 200 lbs |
Wheels & Tires
Dimension | 2.5 S AWD | 2.5 S Select AWD | 2.5 S Preferred AWD | 2.5 S Carbon Edition AWD | 2.5 S Premium Plus AWD | 2.5 Carbon Turbo AWD | 2.5 Turbo Premium AWD | 2.5 Turbo Signature AWD |
---|---|---|---|---|---|---|---|---|
Front Wheel Size | 17 x 7J | 17 x 7J | 17 x 7J | 19 x 7J | 19 x 7J | 19 x 7J | 19 x 7J | 19 x 7J |
Rear Wheel Size | 17 x 7J | 17 x 7J | 17 x 7J | 19 x 7J | 19 x 7J | 19 x 7J | 19 x 7J | 19 x 7J |
