2025 Kia Sorento Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | Sorento LX FWD | Sorento S FWD | Sorento X-Line EX AWD | Sorento EX FWD | Sorento EX AWD | Sorento SX FWD | Sorento S AWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Base Price | $33,405 | $36,305 | $43,205 | $39,505 | $41,005 | $43,105 | $38,305 | $44,905 | $47,805 | $48,805 |
Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. | 2.5L/152 cu. in. |
Fuel System | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection |
Horsepower | 191 @ 6100 rpm | 191 @ 6100 rpm | 281 @ 5800 rpm | 281 @ 5800 rpm | 281 @ 5800 rpm | 281 @ 5800 rpm | 191 @ 6100 rpm | 281 @ 5800 rpm | 281 @ 5800 rpm | 281 @ 5800 rpm |
Torque | 181 @ 4000 rpm | 181 @ 4000 rpm | 311 @ 1700 rpm | 311 @ 1700 rpm | 311 @ 1700 rpm | 311 @ 1700 rpm | 181 @ 4000 rpm | 311 @ 1700 rpm | 311 @ 1700 rpm | 311 @ 1700 rpm |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Dual-Clutch (DCT) | 8-Speed Dual-Clutch (DCT) | 8-Speed Dual-Clutch (DCT) | 8-Speed Dual-Clutch (DCT) | 8-Speed Automatic | 8-Speed Dual-Clutch (DCT) | 8-Speed Dual-Clutch (DCT) | 8-Speed Dual-Clutch (DCT) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Drive Modes | Comfort, Sport, Eco, Smart | Comfort, Sport, Eco, Smart | Comfort, Sport, Eco, Smart, Snow | Comfort, Sport, Eco, Smart | Comfort, Sport, Eco, Smart, Snow | Comfort, Sport, Eco, Smart | Comfort, Sport, Eco, Smart, Snow | Comfort, Sport, Eco, Smart, Snow | Comfort, Sport, Eco, Smart, Snow | Comfort, Sport, Eco, Smart, Snow |
Fuel Economy (city/hwy/combined) | 23/31/26 mpg | 23/31/26 mpg | 20/27/23 mpg | 20/29/23 mpg | 20/27/23 mpg | 20/29/23 mpg | 23/28/25 mpg | 20/27/23 mpg | 20/27/23 mpg | 20/27/23 mpg |
Fuel Tank Capacity | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. | 17.7 gal. |
Range (city/hwy) | 407.1/548.7 miles | 407.1/548.7 miles | 354.0/477.9 miles | 354.0/513.3 miles | 354.0/477.9 miles | 354.0/513.3 miles | 407.1/495.6 miles | 354.0/477.9 miles | 354.0/477.9 miles | 354.0/477.9 miles |
Max Towing Capacity | 2,000 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 4,500 lbs |
Curb Weight | 3,814 lbs | 3,898 lbs | 4,211 lbs | 3,979 lbs | 4,211 lbs | 3,979 lbs | 4,045 lbs | 4,211 lbs | 4,211 lbs | 4,213 lbs |
Suspension Type (F/R) | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link |
Interior Features
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Seating Material | Cloth | SynTex Artificial Leather | SynTex Artificial Leather | SynTex Artificial Leather | SynTex Artificial Leather | SynTex Artificial Leather | SynTex Artificial Leather | SynTex Artificial Leather | Perforated Genuine Leather | Perforated Genuine Leather |
Front Seats | Manual | Heated | Heated | Heated | Heated | Heated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated |
Driver’s Seat | 6-way Manual | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar | 14-way Power, 4-way Lumbar, 2-way Thigh Extension, IMS | 14-way Power, 4-way Lumbar, 2-way Thigh Extension, IMS |
Passenger Seat | 4-way Manual | 4-way Manual | 4-way Manual | 8-way Power | 8-way Power | 8-way Power | 8-way Power | 8-way Power | 10-way Power, 2-way Lumbar | 10-way Power, 2-way Lumbar |
2nd Row Seats | 60-40 Split | 60-40 Split | 60-40 Split | 50-50 Bucket | 50-50 Bucket | 50-50 Bucket | 50-50 Bucket | 50-50 Bucket | 50-50 Bucket, Heated | 50-50 Bucket, Heated |
3rd Row Seats | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split | 50-50 Split |
Steering Wheel | Urethane | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Heated Leather | Heated Leather |
Interior Trim | Metal-Look | Metal-Look | Simulated Wood | Simulated Wood | Simulated Wood | Simulated Wood | Simulated Wood, Piano Black | Simulated Wood, Piano Black | Simulated Wood, Piano Black | Simulated Wood, Piano Black |
Headliner | Full Cloth | Full Cloth | Full Cloth | Full Cloth | Full Cloth | Full Cloth | Full Cloth | Full Cloth | Full Simulated Suede | Full Simulated Suede |
2nd Row Sun Blinds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Manual | Manual |
Technology
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Touchscreen | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ |
Navigation | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Bose Premium (12 Speakers) | Bose Premium (12 Speakers) |
Apple CarPlay/Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Voice Recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wi-Fi Hotspot | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Digital Instrument Cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Redundant Digital Speedometer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Safety & Driver Assistance
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Forward Collision Avoidance | FCA-JT (Cyc/Ped/Junction) | FCA-JT (Cyc/Ped/Junction) | FCA-JT (Cyc/Ped/Junction) | FCA-JT (Cyc/Ped/Junction) | FCA-JT (Cyc/Ped/Junction) | FCA-JT (Cyc/Ped/Junction) | FCA-LO/LS/JX | FCA-LO/LS/JX | FCA-LO/LS/JX | FCA-LO/LS/JX |
Lane Keeping Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Detection | BCW | BCW w/Parallel Exit | BCW w/Parallel Exit | BCW w/Parallel Exit | BCW w/Parallel Exit | BCW w/Parallel Exit | BCA-R & Parallel Exit | BCA-R & Parallel Exit | BCA-R & Parallel Exit | BCA-R & Parallel Exit |
Rear Cross-Traffic Alert | RCCA | RCCA | RCCA | RCCA | RCCA | RCCA | RCCA | RCCA | RCCA | RCCA |
Driver Monitoring Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Parking Sensors | Not Available | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Aerial View | Aerial View | Aerial View | Aerial View |
Back-Up Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Highway Driving Assist | Lane Follow Assist | HDA | HDA | HDA | HDA | HDA | HDA 2 | HDA 2 | HDA 2 | HDA 2 |
Evasion Assist | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Junction Crossing | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Exterior Features
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Sunroof | Not Available | Not Available | Not Available | Not Available | Not Available | Express Open/Close Sliding & Tilting Glass | Express Open/Close Sliding & Tilting Glass | Express Open/Close Sliding & Tilting Glass | Express Open/Close Sliding & Tilting Glass | Express Open/Close Sliding & Tilting Glass |
Power Liftgate | Not Available | Not Available | Not Available | Smart Power | Smart Power | Smart Power | Smart Power | Smart Power | Smart Power | Smart Power |
Side Mirrors | Body-Colored, Power, Heated | Body-Colored, Power, Heated | Body-Colored, Power, Heated | Body-Colored, Power, Heated | Body-Colored, Power, Heated | Black, Power, Heated | Body-Colored, Power, Heated, Power Folding | Black, Power, Heated, Power Folding | Black, Power, Heated, Power Folding | Black, Power, Heated, Power Folding |
LED Headlights | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fog Lights | Not Available | Not Available | Not Available | Front | Front | Front | Front | Front | Front | Front |
Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Rain Detecting | Rain Detecting | Rain Detecting | Rain Detecting |
Window Trim | Chrome | Chrome | Chrome | Chrome | Chrome | Black | Chrome | Black | Black | Black |
Body Color Front Bumper | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip | With Black Rub Strip |
Rear Bumper | Black | Body-Colored | Black | Body-Colored | Body-Colored | Black | Body-Colored | Body-Colored | Black | Black |
Suspension & Chassis
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Type | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Front Brake Rotors | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in |
Rear Brake Rotors | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in | 12.0 in |
Electric Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Hold Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Steering Type | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist |
Off-Road Capability
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Ground Clearance | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 8.2 in | 6.9 in | 8.2 in | 8.2 in | 8.2 in |
AWD System | N/A | N/A | Standard | N/A | Standard | Standard | N/A | Standard | Standard | Standard |
Skid Plates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All-Terrain Tires | No | No | No | No | No | No | No | No | No | Yes |
Limited Slip Differential | No | No | Brake Actuated | No | Brake Actuated | Brake Actuated | No | Brake Actuated | Brake Actuated | Brake Actuated |
Wheels & Tires
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Wheels | 17″ x 7.0″ Alloy | 18″ x 7.5″ Gloss Black Alloy | 18″ x 7.5″ Gloss Black Alloy | 20″ x 8.5″ Machine-Finished Gloss Black Alloy | 20″ x 8.5″ Machine-Finished Gloss Black Alloy | 20″ x 8.5″ Gloss Black X-Line Alloy | 20″ x 8.5″ Machine-Finished Gloss Black Alloy | 20″ x 8.5″ Gloss Black X-Line Alloy | 20″ x 8.5″ Gloss Black X-Line Alloy | 17″ x 7.0″ Gloss Black Alloy |
Tires | P235/65HR17 | P235/60HR18 | P235/60HR18 | P255/45HR20 | P255/45HR20 | P255/45HR20 | P255/45HR20 | P255/45HR20 | P255/45HR20 | P235/65HR17 AT |
Spare Tire | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
Spare Wheel Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Cargo Capacity
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Behind 3rd Row | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft |
Behind 2nd Row | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft |
Behind 1st Row | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft |
Convenience Features
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Manual Air Conditioning | Dual Zone Auto | Dual Zone Auto | Voice Activated Dual Zone | Voice Activated Dual Zone | Voice Activated Dual Zone | Voice Activated Dual Zone | Voice Activated Dual Zone | Voice Activated Dual Zone | Voice Activated Dual Zone |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard & Smart Device | Standard & Smart Device | Standard & Smart Device |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
HomeLink Garage Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
Auto-Dimming Rearview Mirror | Day-Night | Day-Night | Day-Night | Day-Night Auto | Day-Night Auto | Day-Night Auto | Day-Night Auto | Day-Night Auto | Day-Night Auto | Day-Night Auto |
Power Outlets | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC, 1 120V AC | 2 12V DC, 1 120V AC |
Memory Settings | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Driver Seat | Driver Seat |
Power Windows | 1-Touch Driver | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch | Front & Rear 1-Touch |
Steering Column | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping | Manual Tilt/Telescoping |
Warranty & Coverage
Feature | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Basic Warranty | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |
Powertrain Warranty | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles | 10 years/100,000 miles |
Corrosion Warranty | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles | 5 years/100,000 miles |
Roadside Assistance | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |









Exterior Dimensions
Dimension | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Base Price | $33,405 | $36,305 | $38,305 | $39,505 | $41,005 | $43,205 | $43,105 | $44,905 | $47,805 | $48,805 |
Wheelbase | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in | 110.8 in |
Overall Length | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in |
Overall Width (without mirrors) | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in | 74.8 in |
Overall Height | 66.7 in | 66.7 in | 70.3 in | 66.7 in | 66.7 in | 70.3 in | 66.7 in | 66.7 in | 70.3 in | 70.3 in |
Front Track Width | 65.0 in | 64.8 in | 64.8 in | 64.8 in | 64.8 in | 64.5 in | 64.5 in | 64.5 in | 64.5 in | 64.5 in |
Rear Track Width | 65.4 in | 65.2 in | 65.2 in | 65.2 in | 65.2 in | 64.8 in | 64.8 in | 64.8 in | 64.8 in | 64.8 in |
Ground Clearance | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 6.9 in | 8.2 in | 6.9 in | 8.2 in | 8.2 in | 8.2 in |
Interior Dimensions
Dimension | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Passenger Capacity | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Front Head Room | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in |
Front Leg Room | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in |
Front Shoulder Room | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in |
Front Hip Room | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in |
Second Row Head Room | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Second Row Leg Room | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in |
Second Row Shoulder Room | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in | 58.1 in |
Second Row Hip Room | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in |
Third Row Head Room | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in | 36.8 in |
Third Row Leg Room | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in | 29.6 in |
Third Row Shoulder Room | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in |
Third Row Hip Room | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in |
Cargo Dimensions
Dimension | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Cargo Space Behind Third Row | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft |
Cargo Space Behind Second Row | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft | 38.5 cu ft |
Cargo Space Behind First Row | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft | 75.5 cu ft |
Weight & Capacity
Dimension | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Base Curb Weight | 3,814 lbs | 3,898 lbs | 4,045 lbs | 3,979 lbs | 4,211 lbs | 4,211 lbs | 3,979 lbs | 4,211 lbs | 4,211 lbs | 4,213 lbs |
Fuel Tank Capacity | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal |
Maximum Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 4,500 lbs |
GVWR | 5,401 lbs | 5,401 lbs | 5,512 lbs | 5,401 lbs | 5,512 lbs | 5,512 lbs | 5,401 lbs | 5,512 lbs | 5,512 lbs | 5,401 lbs |
Wheels & Tires
Dimension | Sorento LX FWD | Sorento S FWD | Sorento S AWD | Sorento EX FWD | Sorento EX AWD | Sorento X-Line EX AWD | Sorento SX FWD | Sorento X-Line SX AWD | Sorento X-Line SX Prestige AWD | Sorento X-Pro SX Prestige AWD |
---|---|---|---|---|---|---|---|---|---|---|
Front Wheel Size | 17 x 7.0 in | 18 x 7.5 in | 18 x 7.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 17 x 7.0 in |
Rear Wheel Size | 17 x 7.0 in | 18 x 7.5 in | 18 x 7.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 20 x 8.5 in | 17 x 7.0 in |
