2025 Honda Pilot Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | $41,650 | $44,950 | $44,950 | $48,950 | $48,950 | $43,750 | $47,050 | $47,050 | $50,850 | $51,050 | $51,050 | $54,530 | $56,030 |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
Displacement | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. | 3.5L/212 cu. in. |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Horsepower | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm |
Torque | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm |
Transmission | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Fuel Economy (city/hwy/combined) | 19/27/22 mpg | 19/27/22 mpg | 19/27/22 mpg | 19/27/22 mpg | 19/27/22 mpg | 19/25/21 mpg | 19/25/21 mpg | 19/25/21 mpg | 18/23/20 mpg | 19/25/21 mpg | 19/25/21 mpg | 19/25/21 mpg | 19/25/21 mpg |
Fuel Tank Capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
Range (city/hwy) | 351.5/499.5 miles | 351.5/499.5 miles | 351.5/499.5 miles | 351.5/499.5 miles | 351.5/499.5 miles | 351.5/462.5 miles | 351.5/462.5 miles | 351.5/462.5 miles | 333.0/425.5 miles | 351.5/462.5 miles | 351.5/462.5 miles | 351.5/462.5 miles | 351.5/462.5 miles |
CO2 Emissions | 8.0 tons/year | 8.0 tons/year | 8.0 tons/year | 8.0 tons/year | 8.0 tons/year | 8.4 tons/year | 8.4 tons/year | 8.4 tons/year | 8.8 tons/year | 8.4 tons/year | 8.4 tons/year | 8.4 tons/year | 8.4 tons/year |
EPA Greenhouse Gas Score | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Max Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
Curb Weight | 4,313 lbs | 4,306 lbs | 4,306 lbs | 4,418 lbs | 4,418 lbs | 4,488 lbs | 4,497 lbs | 4,497 lbs | 4,685 lbs | 4,625 lbs | 4,625 lbs | 4,660 lbs | 4,660 lbs |
Suspension (Front/Rear) | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link | Strut/Multi-Link |
Special Features | Brake Actuated Limited Slip Differential | Brake Actuated Limited Slip Differential | Brake Actuated Limited Slip Differential | Brake Actuated Limited Slip Differential | Brake Actuated Limited Slip Differential | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential, Off-Road Suspension, 2 Skid Plates | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential | Electro-Mechanical Limited Slip Differential |
Interior Features
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
Seating Material | Cloth | Leather | Leather | Leather | Leather | Cloth | Leather | Leather | Durable Synthetic Leather w/Trail Orange Stitching | Leather | Leather | Perforated Leather w/Accent Piping | Perforated Leather w/Red Crust & Accent Piping |
Front Seats | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated & Ventilated | Heated & Ventilated |
Driver’s Seat | 10-way Power w/Lumbar | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory | 10-way Power w/Lumbar & Memory |
Passenger Seat | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power | 4-way Power |
2nd Row Seats | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split | Captain’s Chairs | 40-20-40 Split | 40-20-40 Split | 40-20-40 Split, Heated | 40-20-40 Split, Heated |
3rd Row Seats | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split |
Steering Wheel | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Leather/Metal-Look | Heated Leather/Piano Black | Heated Leather/Piano Black |
2nd Row Sun Blinds | Not Standard | Manual | Manual | Manual | Manual | Not Standard | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Climate Control | Dual Zone Front Automatic | Dual Zone Front Automatic | Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic | Dual Zone Front Automatic | Dual Zone Front Automatic | Dual Zone Front Automatic | Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic | Voice Activated Dual Zone Front Automatic |
Technology
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touchscreen | 7″ | 9″ | 9″ | 9″ | 9″ | 7″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ |
Audio System | 240-Watt (7 speakers) | 245-Watt (9 speakers) | 245-Watt (9 speakers) | Bose Premium (12 speakers) | Bose Premium (12 speakers) | 240-Watt (7 speakers) | 245-Watt (9 speakers) | 245-Watt (9 speakers) | 245-Watt (9 speakers) | Bose Premium (12 speakers) | Bose Premium (12 speakers) | Bose Premium (12 speakers) | Bose Premium (12 speakers) |
Apple CarPlay/Android Auto | Standard | Wireless | Wireless | Wireless | Wireless | Standard | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Navigation | Not Standard | Not Standard | Not Standard | Standard w/Real-Time Traffic | Standard w/Real-Time Traffic | Not Standard | Not Standard | Not Standard | Not Standard | Standard w/Real-Time Traffic | Standard w/Real-Time Traffic | Standard w/Real-Time Traffic | Standard w/Real-Time Traffic |
Wi-Fi Hotspot | Not Standard | Not Standard | Not Standard | Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard |
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
HD Radio | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Head-Up Display | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard |
Digital Instrument Cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | w/Redundant Digital Speedometer | w/Redundant Digital Speedometer |
Interior Power Outlet | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | 120V | Not Standard | Not Standard | 120V | 120V |
Safety & Driver Assistance
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Collision Mitigation Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cross Traffic Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Monitoring Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Parking Sensors | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Surround View Camera | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Aerial View Camera System | Not Standard | Not Standard | Aerial View Camera System | Aerial View Camera System |
Back-Up Camera | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer | With Washer |
Airbags | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain |
Exterior Features
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunroof | Not Standard | Not Standard | Not Standard | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Not Standard | Not Standard | Not Standard | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Express Open/Close Sliding And Tilting Glass w/Power Sunshade | Express Open/Close Sliding And Tilting Glass w/Power Sunshade |
Power Liftgate | Standard | Power | Power | Power | Power | Standard | Power | Power | Power | Power | Power | Power | Power |
Side Mirrors | Black Power | Body-Colored Power w/Tilt Down Heated | Body-Colored Power w/Tilt Down Heated | Body-Colored Power w/Tilt Down Heated Power Folding | Body-Colored Power w/Tilt Down Heated Power Folding | Black Power | Body-Colored Power w/Tilt Down Heated | Body-Colored Power w/Tilt Down Heated | Black Power w/Tilt Down Heated Power Folding | Body-Colored Power w/Tilt Down Heated Power Folding | Body-Colored Power w/Tilt Down Heated Power Folding | Body-Colored Power w/Tilt Down Heated Auto Dimming Power Folding | Black Power w/Tilt Down Heated Auto Dimming Power Folding |
LED Headlights | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wipers | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent w/Heated Jets | Speed Sensitive Rain Detecting Variable Intermittent w/Heated Jets |
Grille | Black | Grille w/Chrome Bar | Grille w/Chrome Bar | Grille w/Chrome Bar | Grille w/Chrome Bar | Black | Grille w/Chrome Bar | Grille w/Chrome Bar | Black | Grille w/Chrome Bar | Grille w/Chrome Bar | Grille w/Chrome Bar | Grille w/Chrome Bar |
Window Trim | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Off-Road Features
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skid Plates | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | 2 Skid Plates | Not Standard | Not Standard | Not Standard | Not Standard |
All-Terrain Tires | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard (P265/60R18 AT) | Not Standard | Not Standard | Not Standard | Not Standard |
Tow Hooks | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard (1 Front, 1 Rear) | Not Standard | Not Standard | Not Standard | Not Standard |
Off-Road Suspension | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard |
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Trail/Sand Drive Modes | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Suspension & Chassis
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Off-Road | Standard | Standard | Standard | Standard |
Turning Diameter | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.7 ft | 37.8 ft | 37.8 ft | 37.8 ft | 37.8 ft |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Type | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS |
Front Brake Rotors | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. |
Rear Brake Rotors | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. | 13.0 in. |
Electronic Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Differential Type | Brake Actuated Limited Slip | Brake Actuated Limited Slip | Brake Actuated Limited Slip | Brake Actuated Limited Slip | Brake Actuated Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip | Electro-Mechanical Limited Slip |
Wheels & Tires
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheels | 20″ x 8″ Aluminum | 18″ x 8″ Aluminum | 18″ x 8″ Aluminum | 20″ x 8″ Aluminum | 20″ x 8″ Aluminum | 20″ x 8″ Aluminum | 18″ x 8″ Aluminum | 18″ x 8″ Aluminum | 18″ x 8″ Aluminum | 20″ x 8″ Aluminum | 20″ x 8″ Aluminum | 20″ x 8″ Aluminum | 20″ x 8″ Aluminum |
Wheel Finish | Shark Gray w/Black Lug Nuts | Pewter Gray Machined Face | Black Alloy w/HPD Center Cap | Shark Gray Machine Face w/Blk Lug Nuts | Black Alloy w/HPD Center Cap | Shark Gray w/Black Lug Nuts | Pewter Gray Machined Face | Black Alloy w/HPD Center Cap | Shark Gray w/Black Lug Nuts | Shark Gray Machine Face w/Blk Lug Nuts | Black Alloy w/HPD Center Cap | Shark Gray Machine Face w/Blk Lug Nuts | Gloss Black w/Black Lug Nuts |
Tires | P255/50HR20 | P255/60HR18 | P255/60HR18 | P255/50HR20 | P255/50HR20 | P255/50HR20 | P255/60HR18 | P255/60HR18 | P265/60TR18 AT | P255/50HR20 | P255/50HR20 | P255/50HR20 | P255/50HR20 |
Spare Tire Type | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Full-Size | Compact | Compact | Compact | Compact |
Spare Wheel Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Cargo Capacity
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind 3rd Row | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. | 18.6 cu. ft. |
Behind 2nd Row | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. | 48.5 cu. ft. |
Behind 1st Row | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 86.5 cu. ft. | 86.5 cu. ft. |
Total Passenger Volume | 158.4 cu. ft. | 158.4 cu. ft. | 158.4 cu. ft. | 154.9 cu. ft. | 154.9 cu. ft. | 158.4 cu. ft. | 158.4 cu. ft. | 158.4 cu. ft. | 154.9 cu. ft. | 154.9 cu. ft. | 154.9 cu. ft. | 154.9 cu. ft. | 154.9 cu. ft. |
Convenience Features
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HomeLink Garage Opener | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto-Dimming Rearview Mirror | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HomeLink Garage Opener | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto-Dimming Rearview Mirror | Not Standard | Standard | Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power Tilt/Telescoping Steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hands-Free Access Liftgate | Not Standard | Not Standard | Not Standard | Standard | Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Memory Settings | Not Standard | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Not Standard | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors | Driver Seat, Door Mirrors |
Traffic Jam Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty & Coverage
Feature | Sport 2WD | EX-L 2WD | EX-L+ 2WD | Touring 2WD | Touring+ 2WD | Sport AWD | EX-L AWD | EX-L+ AWD | TrailSport AWD | Touring AWD | Touring+ AWD | Elite AWD | Black Edition AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Powertrain Warranty | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |
