2025 Kia Telluride Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | $37,805 | $40,805 | $43,505 | $47,605 | $42,805 | $45,505 | $47,900 | $48,800 | $49,605 | $51,300 | $52,805 | $54,200 | $55,100 |
EPA Classification | Small SUV 2WD | Small SUV 2WD | Small SUV 2WD | Small SUV 2WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD | Small SUV 4WD |
Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
Engine Detail | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT | 3.8L DOHC V6 GDI w/Dual CVVT |
Displacement | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. | 3.8L/231 cu. in. |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Horsepower | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm | 291 @ 6000 rpm |
Torque | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm | 262 @ 5200 rpm |
Transmission | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD |
Drive Mode Select | Comfort/Eco/Sport/Smart | Comfort/Eco/Sport/Smart | Comfort/Eco/Sport/Smart | Comfort/Eco/Sport/Smart | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow | Comfort/Eco/Sport/Smart/Lock/Snow |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Fuel Economy (city/hwy/combined) | 20/26/22 mpg | 20/26/22 mpg | 20/26/22 mpg | 20/26/22 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg | 18/23/20 mpg |
Fuel Tank Capacity | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. |
Range (city/hwy) | 376/488.8 miles | 376/488.8 miles | 376/488.8 miles | 376/488.8 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles | 338.4/432.4 miles |
CO2 Emissions | 8.0 tons/15K mi | 8.0 tons/15K mi | 8.0 tons/15K mi | 8.0 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi | 8.8 tons/15K mi |
Max Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,500 lbs |
Curb Weight | 4,134 lbs | 4,169 lbs | 4,134 lbs | 4,169 lbs | 4,301 lbs | 4,325 lbs | 4,378 lbs | 4,455 lbs | 4,301 lbs | 4,378 lbs | 4,455 lbs | 4,524 lbs | 4,522 lbs |
Suspension Type (F/R) | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link |
Ground Clearance | 8.0 inches | 8.0 inches | 8.0 inches | 8.0 inches | 8.0 inches | 8.0 inches | 8.4 inches | 8.4 inches | 8.0 inches | 8.4 inches | 8.4 inches | 8.4 inches | 8.4 inches |
Rear Auto-Leveling | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EPA Greenhouse Gas Score | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Auto Stop-Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior Features
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Seating Material | SynTex Synthetic Leather | SynTex Synthetic Leather | Leather | Leather | SynTex Synthetic Leather | Leather | Leather | Leather | Leather | Leather | Nappa Leather | Nappa Leather | Nappa Leather |
Front Seats | Heated | Heated | Heated & Ventilated | Heated & Ventilated | Heated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated | Heated & Ventilated |
Driver’s Seat | 6-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 10-Way Power w/4-way Lumbar & Memory | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 10-Way Power w/4-way Lumbar & Memory | 10-Way Power w/4-way Lumbar & Memory | 10-Way Power w/4-way Lumbar & Memory | 10-Way Power w/4-way Lumbar & Memory | 10-Way Power w/4-way Lumbar & Memory |
Passenger Seat | 4-Way Manual | 4-Way Manual | Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 4-Way Manual | Power w/2-way Lumbar | Power w/2-way Lumbar | Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar | 8-Way Power w/2-way Lumbar |
2nd Row Seats | 60-40 Split | Bucket Captain’s Chairs | 60-40 Split | 60-40 Split | Bucket Captain’s Chairs | 60-40 Split | Bucket Captain’s Chairs | Bucket Captain’s Chairs | 60-40 Split | Bucket Captain’s Chairs | Bucket Captain’s Chairs | Bucket Captain’s Chairs | Bucket Captain’s Chairs |
2nd Row Heated Seats | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard |
Heated Steering Wheel | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard |
Leather Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2nd Row Sun Blinds | Not Standard | Not Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Climate Control | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto |
Rear HVAC | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Technology
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touchscreen Display | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ | 12.3″ |
Audio System | 6 Speakers | 6 Speakers | 6 Speakers | Harman Kardon Premium (10 Speakers) | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Harman Kardon Premium (10 Speakers) | Harman Kardon Premium (10 Speakers) | Harman Kardon Premium (10 Speakers) | Harman Kardon Premium (10 Speakers) | Harman Kardon Premium (10 Speakers) |
Apple CarPlay/Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wi-Fi Hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SiriusXM | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Head-Up Display | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard |
Digital Instrument Cluster | Standard | Standard | Standard | Digital/Analog | Standard | Standard | Standard | Standard | Digital/Analog | Digital/Analog | Digital/Analog | Digital/Analog | Digital/Analog |
Driver Talk Function | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Quiet Mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Safety & Driver Assistance
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward Collision-Avoidance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Highway Driving Assist | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 1.5 | HDA 2 | HDA 2 | HDA 2 | HDA 2 | HDA 2 |
Lane Keeping Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Following Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Cross-Traffic Collision Avoidance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Parking Sensors | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Surround View Camera | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Back-Up Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Monitoring Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Evasion Assist | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Front Cross Traffic Mitigation | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
911 Connect Emergency SOS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Airbags | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain |
Exterior Features
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunroof | Not Standard | Standard | Standard | Standard with Fixed 2nd Row | Not Standard | Standard | Standard | Standard | Standard with Fixed 2nd Row | Standard with Fixed 2nd Row | Standard with Fixed 2nd Row | Standard with Fixed 2nd Row | Standard with Fixed 2nd Row |
Power Liftgate | Standard | Standard | Power with Smart Liftgate | Power with Smart Liftgate | Standard | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate | Power with Smart Liftgate |
Side Mirrors | Body-Colored, Power, Heated | Body-Colored, Power, Heated | Body-Colored, Power, Heated, Power Folding | Body-Colored, Power, Heated, Power Folding w/Tilt Down | Body-Colored, Power, Heated | Body-Colored, Power, Heated, Power Folding | Body-Colored, Power, Heated, Power Folding | Body-Colored, Power, Heated, Power Folding | Body-Colored, Power, Heated, Power Folding w/Tilt Down | Body-Colored, Power, Heated, Power Folding w/Tilt Down | Body-Colored, Power, Heated, Power Folding w/Tilt Down | Body-Colored, Power, Heated, Power Folding w/Tilt Down | Body-Colored, Power, Heated, Power Folding w/Tilt Down |
LED Headlights | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fog Lights | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Roof Rails | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Not Standard | Standard | Not Standard | Standard | Standard |
Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Rain Detecting | Rain Detecting | Rain Detecting |
Bodyside Insert | Chrome | Metal-Look | Chrome | Metal-Look | Metal-Look | Chrome | Black | Black | Metal-Look | Black | Chrome | Black | Black |
Window Trim | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Black | Black | Chrome | Black | Chrome | Black | Black |
Grille | Black w/Chrome Surround | Black w/Chrome Surround | Black w/Chrome Surround | Black w/Chrome Surround | Black w/Chrome Surround | Black w/Chrome Surround | Black | Black | Black w/Chrome Surround | Black | Black w/Chrome Surround | Black | Black |
Suspension & Chassis
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Rear Auto-Leveling | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft | 38.8 ft |
Brake Type | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Front Brake Rotors | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. |
Rear Brake Rotors | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. | 12.0 in. |
Electronic Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Hold Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Off-Road Capability
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Clearance | 8.0 in. | 8.0 in. | 8.0 in. | 8.0 in. | 8.0 in. | 8.0 in. | 8.4 in. | 8.4 in. | 8.0 in. | 8.4 in. | 8.4 in. | 8.4 in. | 8.4 in. |
Maximum Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,500 lbs |
Trailer Sway Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
All-Terrain Tires | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes |
Brake Actuated Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
AWD Lock Mode | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Snow Mode | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wheels & Tires
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheels | 18″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 18″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 20″ x 7.5″ | 18″ x 7.5″ |
Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Wheel Finish | Silver | Black w/Machined Accents | Black w/Machined Accents | Black w/Machined Accents | Black w/Machined Accents | Black w/Machined Accents | Black X-LINE Exclusive | Black X-PRO Exclusive | Black w/Machined Accents | Black X-LINE Exclusive | Black w/Machined Accents | Black X-LINE Exclusive | Black X-PRO Exclusive |
Tires | P245/60HR18 | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/60HR18 All-Terrain | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/50VR20 | P245/60HR18 All-Terrain |
Spare Tire Type | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
Spare Wheel Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Cargo Capacity
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind 3rd Row | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. | 21.0 cu. ft. |
Behind 2nd Row | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. | 46.0 cu. ft. |
Behind 1st Row | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. | 87.0 cu. ft. |
Total Passenger Volume | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. | 157.1 cu. ft. |
Convenience Features
Feature | LX FWD | S FWD | EX FWD | SX FWD | S AWD | EX AWD | EX X-Line AWD | EX X-Pro AWD | SX AWD | SX X-Line AWD | SX-Prestige AWD | SX-Prestige X-Line AWD | SX-Prestige X-Pro AWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HomeLink Garage Opener | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power Tilt/Telescoping Steering | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Auto-Dimming Rearview Mirror | Not Standard | Not Standard | Standard | Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
12V Power Outlets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
120V AC Power Outlet | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | 1 | Not Standard | Not Standard | 1 | 1 | 2 |
Memory Settings | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard |
Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
