2025 Toyota Sienna Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | $40,635 | $42,635 | $45,445 | $45,445 | $47,445 | $48,090 | $48,980 | $51,875 | $51,650 | $53,650 | $57,595 | $58,355 |
Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
Displacement | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in | 2.5L/152 cu in |
Fuel System | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection |
Horsepower | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm | 245 @ 6000 rpm |
Torque | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm | 176 @ 4400 rpm |
Transmission | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD | CVT w/OD |
Drive Type | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive |
Battery Type | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) |
Fuel Economy (city/hwy/combined) | 36/36/36 mpg* | 34/36/35 mpg* | 36/36/36 mpg* | 36/36/36 mpg* | 34/36/35 mpg* | 36/36/36 mpg* | 34/36/35 mpg* | 34/36/35 mpg* | 36/36/36 mpg* | 34/36/35 mpg* | 36/36/36 mpg* | 34/36/35 mpg* |
Fuel Tank Capacity | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal | 18.0 gal |
Range (city/hwy) | 648/648 miles | 612/648 miles | 648/648 miles | 648/648 miles | 612/648 miles | 648/648 miles | 612/648 miles | 612/648 miles | 648/648 miles | 612/648 miles | 648/648 miles | 612/648 miles |
Max Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Max Tongue Weight | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs |
Curb Weight | 4,610 lbs | 4,610 lbs | 4,625 lbs | 4,625 lbs | 4,625 lbs | 4,675 lbs | 4,675 lbs | 4,625 lbs | 4,725 lbs | 4,725 lbs | 4,725 lbs | 4,725 lbs |
Suspension Type (F/R) | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link | Strut / Multi-Link |
Ground Clearance | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches | 6.9 inches | 6.4 inches | 6.4 inches | 6.4 inches | 6.4 inches |
Wheel Size | 17 x 7 inches | 17 x 7 inches | 17 x 7 inches | 17 x 7 inches | 17 x 7 inches | 20 x 7.5 inches | 18 x 7.5 inches | 18 x 7.5 inches | 18 x 7.5 inches | 18 x 7.5 inches | 20 x 7.5 inches | 18 x 7.5 inches |
Tire Size | P235/65R17 | P235/65R17 | P235/65R17 | P235/65R17 | P235/65R17 | P235/50R20 | P235/60R18 | P235/60R18 | P235/60R18 | P235/60R18 | P235/50R20 | P235/60R18 |
Brakes | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Seating Capacity | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Interior Features
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Seating Material | Fabric | Fabric | SofTex | SofTex | SofTex | SofTex | SofTex | SofTex | Leather | Leather | Leather | Leather |
Front Seats | 8-way Power Driver | 8-way Power Driver | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated, Ventilated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated, Ventilated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated, Ventilated | 8-way Power Driver w/Lumbar, 4-way Power Passenger, Heated, Ventilated |
2nd Row Seats | Removable 40-20-40 Split | Removable 40-20-40 Split | Removable 40-20-40 Split | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs w/Leg Rests | Captain’s Chairs w/Leg Rests | Captain’s Chairs w/Leg Rests, Heated | Captain’s Chairs w/Leg Rests, Heated |
3rd Row Seats | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split | 60-40 Split |
Steering Wheel | Urethane | Urethane | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Heated Leather | Heated Leather |
Climate Control | Dual Zone Front Auto | Dual Zone Front Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto | Dual Zone Front & Rear Auto |
Interior Accent Lighting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Enhanced | Enhanced | Enhanced | Enhanced |
Technology
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touchscreen | 8″ Display | 8″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display | 12.3″ Display |
Audio System | 6 Speakers | 6 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | JBL (12 Speakers) | JBL (12 Speakers) | JBL (12 Speakers) | JBL (12 Speakers) | JBL (12 Speakers) |
Apple CarPlay/Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Navigation | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SiriusXM | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial | 3-month trial |
WiFi Connect | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wireless Phone Charger | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Head-Up Display | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard |
Digital Instrument Cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard w/Redundant Digital Speedometer | Standard w/Redundant Digital Speedometer |
Safety & Driver Assistance
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Toyota Safety Sense | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Collision Mitigation Front | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Cross-Traffic Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Parking Sensors | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Surround View Camera | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Aerial View Camera System | Aerial View Camera System |
Back-Up Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | With Washer | With Washer |
Airbags | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee | Front, Side, Curtain, Knee |
Exterior Features
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunroof | Not Standard | Not Standard | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting | Express Open/Close Sliding & Tilting |
Power Liftgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Mirrors | Body-Colored, Power Heated Auto Dimming | Body-Colored, Power Heated Auto Dimming | Body-Colored, Power Heated Auto Dimming | Body-Colored, Power Heated Auto Dimming | Body-Colored, Power Heated Auto Dimming | Black, Power Heated Auto Dimming | Black, Power Heated Auto Dimming | Body-Colored, Power Heated Auto Dimming | Body-Colored, Power w/Tilt Down Heated Auto Dimming, Power Folding | Body-Colored, Power w/Tilt Down Heated Auto Dimming, Power Folding | Body-Colored, Power w/Tilt Down Heated Auto Dimming, Power Folding | Body-Colored, Power w/Tilt Down Heated Auto Dimming, Power Folding |
LED Headlights | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Reflector | Auto On/Off Projector | Auto On/Off Projector |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fog Lights | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | Rain Detecting Variable Intermittent | Rain Detecting Variable Intermittent |
Grille | Black | Black | Black | Black | Black | Black w/Metal-Look Surround | Black w/Metal-Look Surround | Black | Gray | Gray | Gray | Gray |
Window Trim | Black | Black | Black | Black | Black | Chrome | Chrome | Black | Chrome | Chrome | Chrome | Chrome |
Roof Rack | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Not Standard | Not Standard | Not Standard | Not Standard |
Suspension & Chassis
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Turning Diameter | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft | 38.3 ft |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Type | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
Front Brake Rotors | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in | 12.9 in |
Rear Brake Rotors | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in | 12.5 in |
Electronic Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Hold Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Steering Type | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist | Electric Power-Assist |
Wheels & Tires
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheels | 17″ x 7″ Alloy | 17″ x 7″ Alloy | 17″ x 7″ Alloy | 17″ x 7″ Alloy | 17″ x 7″ Alloy | 20″ x 7.5″ Alloy | 18″ x 7.5″ Alloy | 18″ x 7.5″ Dark Alloy | 18″ x 7.5″ Iridium Alloy | 18″ x 7.5″ Bright Alloy | 20″ x 7.5″ Two-Tone Alloy | 18″ x 7.5″ Two-Tone Alloy |
Wheel Finish | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Dark Alloy | Aluminum | Dark Alloy | Iridium | Bright Alloy | Two-Tone | Two-Tone |
Tires | P235/65R17 | P235/65R17 | P235/65R17 | P235/65R17 | P235/65R17 | P235/50R20 | P235/60R18 | P235/60R18 | P235/60R18 | P235/60R18 | P235/50R20 | P235/60R18 |
Spare Tire Type | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit | Tire Mobility Kit |
Cargo Capacity
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind 3rd Row | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. | 33.5 cu. ft. |
Behind 2nd Row | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. | 75.2 cu. ft. |
Behind 1st Row | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. | 101.0 cu. ft. |
Total Passenger Volume | 162.5 cu. ft. | 162.5 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. | 159.7 cu. ft. |
Convenience Features
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HomeLink Garage Opener | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Proximity Key Entry | Not Standard | Not Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power Sliding Doors | Standard | Standard | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity | Proximity |
Auto-Dimming Rearview Mirror | Day-Night | Day-Night | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming |
Refrigerated Box | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Standard | Standard |
Tilt/Telescoping Steering | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Power | Power | Power | Power |
Memory Settings | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Not Standard | Driver Seat, Mirrors, Steering Wheel | Driver Seat, Mirrors, Steering Wheel | Driver Seat, Mirrors, Steering Wheel | Driver Seat, Mirrors, Steering Wheel |
Warranty & Coverage
Feature | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Drivetrain Warranty | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |
Corrosion Warranty | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles |
Hybrid Components Warranty | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles | 8 years/100,000 miles |
Traction Battery Warranty | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles | 10 years/150,000 miles |
Roadside Assistance | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles | 2 years/Unlimited miles |
Maintenance | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles | 2 years/25,000 miles |









Exterior Dimensions
Dimension | LE FWD 8-Pass | LE AWD 8-Pass | XLE FWD 8-Pass | XLE FWD 7-Pass | XLE AWD 7-Pass | XSE FWD 7-Pass | XSE AWD 7-Pass | Woodland Edition AWD 7-Pass | Limited FWD 7-Pass | Limited AWD 7-Pass | Platinum FWD 7-Pass | Platinum AWD 7-Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheelbase | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in | 120.5 in |
Overall Length | 203.7 in | 203.7 in | 203.7 in | 203.7 in | 203.7 in | 204.1 in | 204.1 in | 203.7 in | 203.7 in | 203.7 in | 203.7 in | 203.7 in |
Overall Width (without mirrors) | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in |
Overall Height | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 69.7 in | 69.7 in | 69.7 in | 69.7 in |
Front Track Width | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in | 67.7 in |
Rear Track Width | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in |
