2025 Nissan Armada Specifications
- POWERTRAINS
- TRIMS
- COLORS
- DIMENSIONS
Specification | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Base Price | $59,530 | $64,980 | $71,940 | $79,000 | $62,530 | $67,980 | $74,940 | $75,750 | $82,000 |
Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
Engine Description | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo | 3.5L DOHC 24-Valve Direct Injection V6 w/ Twin Turbo |
Displacement | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. | 3.5L/213 cu. in. |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Horsepower | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm | 425 @ 5600 rpm |
Torque | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm | 516 @ 3600 rpm |
Transmission | 9-Speed Automatic w/ Paddle Shifters | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector | 9-Speed Automatic w/ Paddle Shifters and Drive Mode Selector |
Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Transfer Case | None | None | None | None | Electronic | Electronic | Electronic | Electronic | Electronic |
Drive Modes | Standard | Standard/Eco/Sport/Snow/Tow | Standard/Eco/Sport/Snow/Tow | Standard/Eco/Sport/Snow/Tow | Standard | Standard/Eco/Sport/Snow/Sand/Rock/Tow/Mud | Standard/Eco/Sport/Snow/Sand/Rock/Tow/Mud | Standard/Eco/Sport/Snow/Sand/Rock/Tow/Mud | Standard/Eco/Sport/Snow/Sand/Rock/Tow/Mud |
Rear Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Driver Selectable Locking | Standard |
Suspension Type (F/R) | Double Wishbone / Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone w/ Air Springs / Double Wishbone w/ Air Springs | Double Wishbone / Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone w/ Air Springs / Double Wishbone w/ Air Springs | Double Wishbone w/ Air Springs / Double Wishbone w/ Air Springs |
Adaptive Suspension | No | No | No | Yes | No | No | No | Yes | Yes |
Fuel Tank Capacity | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. | 23.6 gal. |
Max Towing Capacity | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs |
Curb Weight | 5,677 lbs | 5,754 lbs | 5,807 lbs | 5,867 lbs | 5,871 lbs | 5,964 lbs | 6,016 lbs | 6,054 lbs | 6,076 lbs |
Ground Clearance | 9.6 inches | 10.0 inches | 10.0 inches | 9.6 inches | 9.6 inches | 10.0 inches | 10.0 inches | 9.6 inches | 9.6 inches |
GVWR | 7,575 lbs | 7,575 lbs | 7,575 lbs | 7,575 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs |
Hill Descent Control | No | No | No | No | No | Yes | Yes | Yes | Yes |
Skid Plates | None | None | None | None | None | None | None | 1 | None |
Interior Features
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 |
Seating Material | Leatherette | TailorFit | Quilted Leather | Quilted Leather | Leatherette | TailorFit | Quilted Leather | PRO-4X Unique Quilted Leather | Quilted Leather |
Front Seats | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket |
Driver’s Seat | 8-way Power | 10-way Power w/Memory | 12-way Power w/Memory | 12-way Power w/Memory, Massage | 8-way Power | 10-way Power w/Memory | 12-way Power w/Memory | 10-way Power w/Memory | 12-way Power w/Memory, Massage |
Passenger Seat | 4-way Power | 6-way Power | 12-way Power | 12-way Power | 4-way Power | 6-way Power | 12-way Power | 6-way Power | 12-way Power |
Front Seat Features | Not Available | Heated | Heated & Ventilated | Heated & Ventilated | Not Available | Heated | Heated & Ventilated | Heated | Heated & Ventilated |
2nd Row Type | 40-20-40 Split-Bench | 40-20-40 Split-Bench | Bucket Seats w/Center Console | Bucket Seats w/Center Console | 40-20-40 Split-Bench | 40-20-40 Split-Bench | Bucket Seats w/Center Console | 40-20-40 Split-Bench | Bucket Seats w/Center Console |
3rd Row Type | 60-40 Split-Bench | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench Power Recline & Fold | 60-40 Split-Bench Power Recline & Fold |
Steering Wheel | Leather | Heated Leather w/Auto Tilt-Away | Heated Leather w/Auto Tilt-Away | Heated Leather w/Auto Tilt-Away | Leather | Heated Leather w/Auto Tilt-Away | Heated Leather w/Auto Tilt-Away | Heated Leather w/Auto Tilt-Away | Heated Leather w/Auto Tilt-Away |
Interior Trim | Simulated Wood/Metal-Look | Genuine Wood/Metal-Look | Genuine Wood/Metal-Look | Genuine Wood/Metal-Look | Simulated Wood/Metal-Look | Genuine Wood/Metal-Look | Genuine Wood/Metal-Look | Genuine Wood/Metal-Look | Genuine Wood/Metal-Look |
Steering Column | Manual Tilt/Telescoping | Power Tilt/Telescoping | Power Tilt/Telescoping | Power Tilt/Telescoping | Manual Tilt/Telescoping | Power Tilt/Telescoping | Power Tilt/Telescoping | Power Tilt/Telescoping | Power Tilt/Telescoping |
Technology
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Touchscreen | 12.3″ | 12.3″ | 14.3″ | 14.3″ | 12.3″ | 12.3″ | 14.3″ | 14.3″ | 14.3″ |
Audio System | 6 Speakers | 12 Speaker Klipsch | 12 Speaker Klipsch | 12 Speaker Klipsch | 6 Speakers | 12 Speaker Klipsch | 12 Speaker Klipsch | 12 Speaker Klipsch | 12 Speaker Klipsch |
Apple CarPlay/Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Navigation | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Wi-Fi Hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB Ports | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Head-Up Display | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard |
Digital Instrument Cluster | Standard | Standard | Standard | Standard w/Redundant Digital Speedometer | Standard | Standard | Standard | Standard | Standard w/Redundant Digital Speedometer |
Alexa Built-In | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Voice Recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Safety & Driver Assistance
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
ProPILOT Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Cruise Control | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go | With Traffic Stop-Go |
Forward Collision Warning | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB | Intelligent w/AEB |
Lane Keeping Assist | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Warning | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention | Intelligent Blind Spot Intervention |
Rear Cross Traffic Alert | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking | Rear Automatic Emergency Braking |
Driver Monitoring | Alert | Alert | Alert | Alert | Alert | Alert | Alert | Alert | Alert |
Front Parking Sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Surround View Camera | Not Available | Aerial View Camera System | Aerial View Camera System | Aerial View Camera System | Not Available | Aerial View Camera System | Aerial View Camera System | Aerial View Camera System | Aerial View Camera System |
Back-Up Camera | RearView Monitor | RearView Monitor w/Front, Left & Right Views | RearView Monitor w/Front, Left & Right Views | RearView Monitor w/Front, Left & Right Views | RearView Monitor | RearView Monitor w/Front, Left & Right Views | RearView Monitor w/Front, Left & Right Views | RearView Monitor w/Front, Left & Right Views | RearView Monitor w/Front, Left & Right Views |
Airbags | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain | Front, Side, Knee, Curtain |
Exterior Features
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Sunroof | Not Available | Not Available | Express Open/Close Sliding/Tilting | Express Open/Close Sliding/Tilting | Not Available | Not Available | Express Open/Close Sliding/Tilting | Not Available | Express Open/Close Sliding/Tilting |
Power Liftgate | Manual | Power | Power | Power | Manual | Power | Power | Power | Power |
Side Mirrors | Black Power | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals | Black Power w/Tilt Down Heated Auto Dimming Power Folding w/Turn Signals |
LED Headlights | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off | Auto On/Off |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fog Lights | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard |
Heated Wiper Park | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard |
Wipers | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent | Speed Sensitive Rain Detecting Variable Intermittent |
Running Boards | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wheel Well Trim | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Black w/Fender Flares | Body-Colored |
Grille | Chrome Bar | Chrome Bar | Chrome Bar | Chrome Bar | Chrome Bar | Chrome Bar | Chrome Bar | Black | Chrome Bar |
Suspension & Chassis
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone w/Air Springs | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone w/Air Springs | Double Wishbone w/Air Springs |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone w/Air Springs | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone w/Air Springs | Double Wishbone w/Air Springs |
Shock Absorbers | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Automatic w/Driver Control Adaptive Suspension | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized | Automatic w/Driver Control Adaptive Suspension | Automatic w/Driver Control Adaptive Suspension |
Rear Auto-Leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front/Rear Anti-Roll Bars | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Type | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS | 4-Wheel Disc w/ABS |
Front Brake Rotors | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. |
Rear Brake Rotors | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. |
Electronic Parking Brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Hold Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Off-Road Capability
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Ground Clearance | 9.6 in. | 10.0 in. | 10.0 in. | 9.6 in. | 9.6 in. | 10.0 in. | 10.0 in. | 9.6 in. | 9.6 in. |
4WD System | Not Available | Not Available | Not Available | Not Available | Auto Full-Time | Auto Full-Time | Auto Full-Time | Auto Full-Time | Auto Full-Time |
Transfer Case | None | None | None | None | Electronic | Electronic | Electronic | Electronic | Electronic |
Rear Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Driver Selectable Locking | Standard |
Skid Plates | None | None | None | None | None | None | None | 1 | None |
Tow Hooks | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear | 1 Front, 1 Rear |
Wheels & Tires
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Wheels | 18″ x 8″ Alloy | 20″ x 8.5″ Painted Alloy | 20″ x 8.5″ Painted Alloy | 22″ x 8.5″ Painted Alloy | 18″ x 8″ Alloy | 20″ x 8.5″ Painted Alloy | 20″ x 8.5″ Painted Alloy | 20″ x 8.5″ PRO-4X Alloy | 22″ x 8.5″ Painted Alloy |
Wheel Finish | Silver Accents | Machined Finish | Machined Finish | Machined Finish | Silver Accents | Machined Finish | Machined Finish | Black w/Lava Red Lettering | Machined Finish |
Tires | P265/60HR18 | P275/60HR20 | P275/60HR20 | P275/50HR22 | P265/60HR18 | P275/60HR20 | P275/60HR20 | P275/60HR20 All Terrain | P275/50HR22 |
Spare Tire Type | Full-Size | Compact | Compact | Compact | Full-Size | Compact | Compact | Compact | Compact |
Spare Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cargo Capacity
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Behind 3rd Row | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. | 20.4 cu. ft. |
Behind 2nd Row | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. | 56.3 cu. ft. |
Behind 1st Row | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. | 97.1 cu. ft. |
Convenience Features
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Garage Door Transmitter | Not Available | myQ Connected Garage | myQ Connected Garage | myQ Connected Garage | Not Available | myQ Connected Garage | myQ Connected Garage | myQ Connected Garage | myQ Connected Garage |
Proximity Key Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto-Dimming Rearview Mirror | Day-Night | Auto-Dimming | Auto-Dimming | Auto-Dimming | Day-Night | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming |
12V Power Outlets | 2 | 2 + 1 AC Outlet | 2 + 1 AC Outlet | 2 + 1 AC Outlet | 2 | 2 + 1 AC Outlet | 2 + 1 AC Outlet | 2 + 1 AC Outlet | 2 + 1 AC Outlet |
Memory Settings | Not Available | Door Mirrors, Steering Wheel, HVAC | Driver Seat, Door Mirrors, Steering Wheel, HVAC | Driver Seat, Door Mirrors, Steering Wheel, HVAC | Not Available | Door Mirrors, Steering Wheel, HVAC | Driver Seat, Door Mirrors, Steering Wheel, HVAC | Door Mirrors, Steering Wheel, HVAC | Driver Seat, Door Mirrors, Steering Wheel, HVAC |
Climate Control | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto w/Infrared | Dual Zone Auto w/Infrared | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto w/Infrared | Dual Zone Auto | Dual Zone Auto w/Infrared |
Towing & Utility
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Max Towing Capacity | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs |
Trailer Hitch | Class IV | Class IV | Class IV | Class IV | Class IV | Class IV | Class IV | Class IV | Class IV |
Trailer Sway Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Trailer Brake Controller | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard |
Trailer Wiring Harness | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Curb Weight | 5,677 lbs | 5,754 lbs | 5,807 lbs | 5,867 lbs | 5,871 lbs | 5,964 lbs | 6,016 lbs | 6,054 lbs | 6,076 lbs |
GVWR | 7,575 lbs | 7,575 lbs | 7,575 lbs | 7,575 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs | 7,588 lbs |
Warranty & Coverage
Feature | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Powertrain Warranty | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 5 years/60,000 miles |
Corrosion Warranty | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles | 5 years/Unlimited miles |
Roadside Assistance | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Maintenance | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles | 2 years/24,000 miles |










Exterior Dimensions
Dimension | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Wheelbase | 121.1 in | 121.1 in | 121.1 in | 121.1 in | 121.1 in | 121.1 in | 121.1 in | 121.1 in | 121.1 in |
Overall Length | 209.7 in | 209.7 in | 209.7 in | 209.7 in | 209.7 in | 209.7 in | 209.7 in | 209.7 in | 209.7 in |
Overall Width (without mirrors) | 83.3 in | 83.3 in | 83.3 in | 83.3 in | 83.3 in | 83.3 in | 83.3 in | 83.3 in | 83.3 in |
Overall Height | 76.6 in | 77.0 in | 77.0 in | 78.0 in | 76.6 in | 77.0 in | 77.0 in | 76.6 in | 78.0 in |
Front Track Width | 68.0 in | 68.0 in | 68.0 in | 68.2 in | 68.0 in | 68.0 in | 68.0 in | 68.2 in | 68.2 in |
Rear Track Width | 67.9 in | 67.9 in | 67.9 in | 68.0 in | 67.9 in | 67.9 in | 67.9 in | 67.9 in | 68.0 in |
Ground Clearance | 9.6 in | 10.0 in | 10.0 in | 9.6 in | 9.6 in | 10.0 in | 10.0 in | 9.6 in | 9.6 in |
Interior Dimensions
Dimension | SV 4×2 | SL 4×2 | Platinum 4×2 | Platinum Reserve 4×2 | SV 4×4 | SL 4×4 | Platinum 4×4 | PRO-4X 4×4 | Platinum Reserve 4×4 |
---|---|---|---|---|---|---|---|---|---|
Passenger Capacity | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 |
Front Head Room | 40.8 in | 40.8 in | 39.1 in | 39.1 in | 40.8 in | 40.8 in | 39.1 in | 40.8 in | 39.1 in |
Front Leg Room | 43.8 in | 43.8 in | 43.8 in | 43.8 in | 43.8 in | 43.8 in | 43.8 in | 43.8 in | 43.8 in |
Front Shoulder Room | 64.2 in | 64.2 in | 64.2 in | 64.2 in | 64.2 in | 64.2 in | 64.2 in | 64.2 in | 64.2 in |
Front Hip Room | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in |
Second Row Head Room | 40.0 in | 40.0 in | 37.8 in | 37.8 in | 40.0 in | 40.0 in | 37.8 in | 40.0 in | 37.8 in |
Second Row Leg Room | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in |
Second Row Shoulder Room | 63.7 in | 63.7 in | 63.7 in | 63.7 in | 63.7 in | 63.7 in | 63.7 in | 63.7 in | 63.7 in |
Second Row Hip Room | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in | 59.9 in |
Third Row Head Room | 36.2 in | 36.2 in | 36.2 in | 36.2 in | 36.2 in | 36.2 in | 36.2 in | 36.2 in | 36.2 in |
Third Row Shoulder Room | 63.1 in | 63.1 in | 63.1 in | 63.1 in | 63.1 in | 63.1 in | 63.1 in | 63.1 in | 63.1 in |
Third Row Hip Room | 51.7 in | 51.7 in | 51.7 in | 51.7 in | 51.7 in | 51.7 in | 51.7 in | 51.7 in | 51.7 in |
Cargo Dimensions
